| Sri Lanka Vs New Zealand |
| ODI No. | 1944/ ( New Zealand, Sri Lanka) |
| Series | ICC World Cup, 2003, 3rd ODI |
| Full venue | Cricket Skating and Curling Club Ground,Toronto,Canada |
| Full Date | February 10, 2003 ( Monday ) |
| Umpires | DJ Harper , RS Dunne |
| Toss won by | New Zealand ( Fielded ) |
| Balls per over | 6 |
| Result | Sri Lanka won by 47 runs |
| Man of the match | Sanath Jayasuriya |
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total :- 272/7 |
Overs :- 50.0 |
Run Rate :- 5.44 |
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total :- 225/10 |
Overs :- 45.3 |
Run Rate :- 4.96 |